Usage Statistics for 9t.net

Summary Period: February 2012
Generated 01-Mar-2012 03:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 24102
Total Files 21196
Total Pages 5957
Total Visits 2467
Total KBytes 414804
Total Unique Sites 4561
Total Unique URLs 1532
Total Unique Referrers 599
Total Unique User Agents 1153
. Avg Max
Hits per Hour 34 838
Hits per Day 831 1976
Files per Day 730 1857
Pages per Day 205 675
Sites per Day 157 646
Visits per Day 85 120
KBytes per Day 14304 44594
Hits by Response Code
Code 200 - OK 87.94% 21196
Code 206 - Partial Content 0.55% 133
Code 301 - Moved Permanently 0.09% 21
Code 304 - Not Modified 4.57% 1101
Code 400 - Bad Request 0.12% 29
Code 403 - Forbidden 0.12% 30
Code 404 - Not Found 6.58% 1585
Code 501 - Not Implemented 0.03% 7

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 978 4.06% 875 4.13% 205 3.44% 83 3.36% 646 14.16% 44594 10.75%
2 1651 6.85% 1544 7.28% 316 5.30% 98 3.97% 363 7.96% 31590 7.62%
3 989 4.10% 920 4.34% 305 5.12% 120 4.86% 273 5.99% 29816 7.19%
4 1267 5.26% 1131 5.34% 224 3.76% 90 3.65% 212 4.65% 18289 4.41%
5 328 1.36% 266 1.25% 106 1.78% 71 2.88% 198 4.34% 9859 2.38%
6 1409 5.85% 1336 6.30% 167 2.80% 67 2.72% 205 4.49% 14110 3.40%
7 907 3.76% 829 3.91% 140 2.35% 73 2.96% 157 3.44% 9795 2.36%
8 944 3.92% 831 3.92% 675 11.33% 102 4.13% 212 4.65% 15190 3.66%
9 575 2.39% 519 2.45% 204 3.42% 87 3.53% 202 4.43% 11449 2.76%
10 349 1.45% 283 1.34% 132 2.22% 89 3.61% 154 3.38% 10404 2.51%
11 1976 8.20% 1857 8.76% 204 3.42% 94 3.81% 168 3.68% 18750 4.52%
12 849 3.52% 771 3.64% 153 2.57% 64 2.59% 178 3.90% 13405 3.23%
13 1558 6.46% 1452 6.85% 164 2.75% 83 3.36% 199 4.36% 17046 4.11%
14 493 2.05% 400 1.89% 123 2.06% 75 3.04% 157 3.44% 11267 2.72%
15 368 1.53% 293 1.38% 132 2.22% 87 3.53% 213 4.67% 10377 2.50%
16 467 1.94% 322 1.52% 156 2.62% 95 3.85% 201 4.41% 11172 2.69%
17 439 1.82% 359 1.69% 132 2.22% 106 4.30% 212 4.65% 10011 2.41%
18 551 2.29% 415 1.96% 254 4.26% 106 4.30% 187 4.10% 10665 2.57%
19 714 2.96% 626 2.95% 160 2.69% 101 4.09% 180 3.95% 8230 1.98%
20 892 3.70% 802 3.78% 136 2.28% 77 3.12% 170 3.73% 10375 2.50%
21 813 3.37% 711 3.35% 177 2.97% 75 3.04% 152 3.33% 8941 2.16%
22 1070 4.44% 990 4.67% 165 2.77% 70 2.84% 170 3.73% 13874 3.34%
23 755 3.13% 656 3.09% 482 8.09% 81 3.28% 159 3.49% 11032 2.66%
24 576 2.39% 504 2.38% 130 2.18% 70 2.84% 157 3.44% 9436 2.27%
25 729 3.02% 365 1.72% 194 3.26% 78 3.16% 130 2.85% 9263 2.23%
26 1095 4.54% 1001 4.72% 323 5.42% 75 3.04% 140 3.07% 14734 3.55%
27 409 1.70% 344 1.62% 145 2.43% 87 3.53% 158 3.46% 8890 2.14%
28 456 1.89% 372 1.76% 132 2.22% 91 3.69% 163 3.57% 10191 2.46%
29 495 2.05% 422 1.99% 121 2.03% 80 3.24% 233 5.11% 12050 2.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 614 2.55% 18 535 2.52% 9 276 4.63% 567 16444 3.96%
1 15 449 1.86% 12 361 1.70% 6 197 3.31% 490 14198 3.42%
2 57 1672 6.94% 51 1491 7.03% 6 184 3.09% 723 20975 5.06%
3 33 981 4.07% 30 881 4.16% 7 206 3.46% 679 19696 4.75%
4 23 692 2.87% 20 582 2.75% 7 213 3.58% 722 20943 5.05%
5 21 625 2.59% 17 499 2.35% 7 210 3.53% 649 18807 4.53%
6 55 1622 6.73% 51 1492 7.04% 20 596 10.01% 690 20007 4.82%
7 27 791 3.28% 23 667 3.15% 13 381 6.40% 631 18306 4.41%
8 66 1933 8.02% 61 1783 8.41% 8 242 4.06% 823 23867 5.75%
9 24 715 2.97% 21 619 2.92% 4 142 2.38% 679 19693 4.75%
10 46 1351 5.61% 40 1187 5.60% 7 222 3.73% 851 24667 5.95%
11 29 858 3.56% 25 736 3.47% 8 249 4.18% 676 19593 4.72%
12 29 868 3.60% 24 717 3.38% 6 183 3.07% 669 19394 4.68%
13 29 851 3.53% 18 529 2.50% 7 216 3.63% 534 15474 3.73%
14 79 2316 9.61% 75 2196 10.36% 9 276 4.63% 818 23720 5.72%
15 35 1029 4.27% 31 913 4.31% 6 193 3.24% 456 13212 3.19%
16 36 1053 4.37% 33 957 4.52% 7 212 3.56% 526 15258 3.68%
17 21 613 2.54% 18 525 2.48% 6 185 3.11% 370 10728 2.59%
18 16 486 2.02% 14 409 1.93% 7 204 3.42% 428 12400 2.99%
19 17 520 2.16% 15 447 2.11% 9 276 4.63% 544 15773 3.80%
20 18 536 2.22% 15 460 2.17% 7 228 3.83% 363 10530 2.54%
21 52 1512 6.27% 47 1382 6.52% 15 453 7.60% 466 13527 3.26%
22 38 1128 4.68% 35 1036 4.89% 7 205 3.44% 462 13400 3.23%
23 30 887 3.68% 27 792 3.74% 7 208 3.49% 489 14193 3.42%

Top 30 of 1532 Total URLs
# Hits KBytes URL
1 1697 7.04% 96812 23.34% /large/s503_Real_Madrid.jpg
2 1210 5.02% 68605 16.54% /large/f009_DUFF_BEER.jpg
3 973 4.04% 2481 0.60% /
4 777 3.22% 18335 4.42% /webalizer/
5 463 1.92% 23012 5.55% /large/f015_NO_SEX.jpg
6 240 1.00% 16119 3.89% /large/f011_Lets_Get_Drunk.jpg
7 176 0.73% 11996 2.89% /large/b020_Corona_Extra.jpg
8 149 0.62% 18785 4.53% /webalizer/usage_201101.html
9 147 0.61% 8560 2.06% /large/j002_Browning.jpg
10 119 0.49% 1860 0.45% /light/head001.jpg
11 117 0.49% 303 0.07% /light/but_cmade.gif
12 117 0.49% 243 0.06% /light/but_home.gif
13 117 0.49% 361 0.09% /light/but_more2.gif
14 117 0.49% 222 0.05% /light/but_ship.gif
15 116 0.48% 272 0.07% /light/but_contacts.gif
16 113 0.47% 284 0.07% /large/style.css
17 109 0.45% 20 0.00% /large/images/t41.gif
18 109 0.45% 39 0.01% /large/images/t42.gif
19 109 0.45% 19061 4.60% /light/head002.jpg
20 108 0.45% 39 0.01% /large/images/bg_left.gif
21 108 0.45% 4 0.00% /large/images/px1.gif
22 108 0.45% 19 0.00% /large/images/t11.gif
23 108 0.45% 24 0.01% /large/images/t13.gif
24 108 0.45% 102 0.02% /large/images/t21.gif
25 108 0.45% 21 0.00% /large/images/t44.gif
26 107 0.44% 37 0.01% /large/images/fon03.gif
27 107 0.44% 2095 0.51% /large/images/fon_2.gif
28 107 0.44% 23 0.01% /large/images/t12.gif
29 107 0.44% 112 0.03% /large/images/t24.gif
30 107 0.44% 28 0.01% /large/images/t34.gif

Top 10 of 1532 Total URLs By KBytes
# Hits KBytes URL
1 1697 7.04% 96812 23.34% /large/s503_Real_Madrid.jpg
2 1210 5.02% 68605 16.54% /large/f009_DUFF_BEER.jpg
3 463 1.92% 23012 5.55% /large/f015_NO_SEX.jpg
4 109 0.45% 19061 4.60% /light/head002.jpg
5 149 0.62% 18785 4.53% /webalizer/usage_201101.html
6 777 3.22% 18335 4.42% /webalizer/
7 240 1.00% 16119 3.89% /large/f011_Lets_Get_Drunk.jpg
8 176 0.73% 11996 2.89% /large/b020_Corona_Extra.jpg
9 147 0.61% 8560 2.06% /large/j002_Browning.jpg
10 73 0.30% 8436 2.03% /list.htm

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 973 4.04% 811 34.23% /
2 777 3.22% 112 4.73% /webalizer/
3 73 0.30% 53 2.24% /list.htm
4 46 0.19% 37 1.56% /images2/
5 149 0.62% 36 1.52% /webalizer/usage_201101.html
6 38 0.16% 32 1.35% /css/
7 34 0.14% 28 1.18% /large/j002_Browning.htm
8 34 0.14% 27 1.14% /happy/
9 40 0.17% 27 1.14% /ship.htm
10 47 0.20% 26 1.10% /1/

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 973 4.04% 792 33.31% /
2 777 3.22% 105 4.42% /webalizer/
3 73 0.30% 50 2.10% /list.htm
4 46 0.19% 38 1.60% /images2/
5 40 0.17% 34 1.43% /ship.htm
6 38 0.16% 31 1.30% /css/
7 47 0.20% 29 1.22% /1/
8 34 0.14% 28 1.18% /large/j002_Browning.htm
9 53 0.22% 28 1.18% /webalizer/usage_201201.html
10 34 0.14% 25 1.05% /happy/

Top 30 of 4561 Total Sites
# Hits Files KBytes Visits Hostname
1 1415 5.87% 1351 6.37% 5747 1.39% 2 0.08% 67-7-41-201.dvnp.qwest.net
2 720 2.99% 711 3.35% 2570 0.62% 1 0.04% cpe-67-243-128-54.nyc.res.rr.com
3 707 2.93% 697 3.29% 2796 0.67% 1 0.04% aorleans-554-1-219-223.w90-63.abo.wanadoo.fr
4 586 2.43% 582 2.75% 3205 0.77% 1 0.04% c-76-125-7-170.hsd1.in.comcast.net
5 570 2.36% 565 2.67% 2321 0.56% 1 0.04% 174.38.138.88.rev.sfr.net
6 569 2.36% 558 2.63% 2350 0.57% 1 0.04% 51.43-136-217.adsl-dyn.isp.belgacom.be
7 505 2.10% 501 2.36% 2076 0.50% 1 0.04% arennes-553-1-248-168.w2-10.abo.wanadoo.fr
8 491 2.04% 37 0.17% 244 0.06% 35 1.42% 220.181.125.41
9 463 1.92% 455 2.15% 1959 0.47% 1 0.04% arennes-652-1-128-247.w92-139.abo.wanadoo.fr
10 461 1.91% 457 2.16% 1836 0.44% 1 0.04% s38-07.opera-mini.net
11 454 1.88% 451 2.13% 2095 0.51% 1 0.04% 125.165.131.172
12 443 1.84% 140 0.66% 2303 0.56% 27 1.09% crawl-66-249-71-105.googlebot.com
13 442 1.83% 434 2.05% 1909 0.46% 1 0.04% c-50-138-124-132.hsd1.fl.comcast.net
14 439 1.82% 437 2.06% 1832 0.44% 1 0.04% mlr78-2-82-243-29-246.fbx.proxad.net
15 407 1.69% 404 1.91% 1451 0.35% 1 0.04% 209-6-37-181.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
16 399 1.66% 378 1.78% 2959 0.71% 6 0.24% 76.72.167.164
17 395 1.64% 25 0.12% 120 0.03% 46 1.86% 123.126.50.77
18 383 1.59% 376 1.77% 1253 0.30% 5 0.20% imparser05.yandex.ru
19 373 1.55% 371 1.75% 1353 0.33% 1 0.04% arennes-257-1-171-220.w2-13.abo.wanadoo.fr
20 361 1.50% 209 0.99% 2250 0.54% 124 5.03% 208-115-111-74-reverse.wowrack.com
21 344 1.43% 205 0.97% 2608 0.63% 110 4.46% 208.115.113.90
22 340 1.41% 340 1.60% 38106 9.19% 83 3.36% 178-137-16-47-lvv.broadband.kyivstar.net
23 301 1.25% 290 1.37% 2042 0.49% 1 0.04% host-137-82-2-96.midco.net
24 240 1.00% 167 0.79% 2576 0.62% 94 3.81% crawl-66-249-72-43.googlebot.com
25 208 0.86% 208 0.98% 536 0.13% 177 7.17% 8.218.202.1.static.bjtelecom.net
26 174 0.72% 163 0.77% 807 0.19% 15 0.61% crawl-66-249-71-148.googlebot.com
27 162 0.67% 160 0.75% 882 0.21% 1 0.04% 68-118-221-241.dhcp.knwc.wa.charter.com
28 145 0.60% 144 0.68% 578 0.14% 1 0.04% atoulon-651-1-123-37.w90-37.abo.wanadoo.fr
29 114 0.47% 114 0.54% 5078 1.22% 0 0.00% spider24.picsearch.com
30 101 0.42% 82 0.39% 1149 0.28% 73 2.96% spider-199-21-99-91.yandex.com

Top 10 of 4561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.41% 340 1.60% 38106 9.19% 83 3.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 1415 5.87% 1351 6.37% 5747 1.39% 2 0.08% 67-7-41-201.dvnp.qwest.net
3 114 0.47% 114 0.54% 5078 1.22% 0 0.00% spider24.picsearch.com
4 51 0.21% 50 0.24% 4188 1.01% 2 0.08% gam157.gameservers.net
5 54 0.22% 52 0.25% 3552 0.86% 1 0.04% 38.100.21.16
6 586 2.43% 582 2.75% 3205 0.77% 1 0.04% c-76-125-7-170.hsd1.in.comcast.net
7 399 1.66% 378 1.78% 2959 0.71% 6 0.24% 76.72.167.164
8 707 2.93% 697 3.29% 2796 0.67% 1 0.04% aorleans-554-1-219-223.w90-63.abo.wanadoo.fr
9 344 1.43% 205 0.97% 2608 0.63% 110 4.46% 208.115.113.90
10 240 1.00% 167 0.79% 2576 0.62% 94 3.81% crawl-66-249-72-43.googlebot.com

Top 30 of 599 Total Referrers
# Hits Referrer
1 6941 28.80% - (Direct Request)
2 1031 4.28% http://www.taringa.net/posts/humor/12476262/Megapost_-Cerveza-Duff.html
3 276 1.15% http://caldw3l.blogspot.com/2011_01_01_archive.html
4 238 0.99% http://real-fc.com/news/1-0-4
5 200 0.83% http://real-fc.com/page/2/
6 161 0.67% http://themeanings.com/dashboard/plugin/page/word/corona
7 128 0.53% http://www.sodahead.com/fun/i-just-hit-20000-raves-anyone-want-to-party-hard-with-the-dark-demonic-aka-dr-evil/question-328073/
8 118 0.49% http://real-fc.com/newsz/transfery/page/2/
9 102 0.42% http://madridista.ge/real_madrid_history.html
10 89 0.37% http://real-fc.com/page/3/
11 87 0.36% http://real-fc.com/page/5/
12 82 0.34% http://images.yandex.ru/yandsearch
13 72 0.30% http://www.sodahead.com/user/profile/761932/i-3-joker/
14 59 0.24% http://real-fc.com/page/4/
15 57 0.24% http://exe.ge/index.php
16 54 0.22% http://www.taringa.net/posts/imagenes/4493068/entra-solo-si-te-estas-chupando-una-birra_-_muchas-fotos_.html
17 51 0.21% http://www.google.com/imgres
18 48 0.20% http://www.google.com/search
19 33 0.14% http://real-fc.com/page/6/
20 32 0.13% http://go.mail.ru/search_images
21 32 0.13% http://real-fc.com/page/8/
22 31 0.13% http://real-fc.com/newsz/transfery/page/3/
23 30 0.12% http://real-fc.com/newsz/transfery/page/4/
24 30 0.12% http://www.taringa.net/posts/humor/4134064/Chevecha.html
25 26 0.11% http://cgi.ebay.com/Pearl-XXX-Neon-Sign-Light-Display-Large-Beer-Bar-b047_W0QQitemZ150404720051QQcmdZViewItemQQimsxZ20100112
26 22 0.09% http://uol.taringa.net/posts/humor/12476262/Megapost_-Cerveza-Duff.html
27 22 0.09% http://www.google.ru/imgres
28 21 0.09% http://images.search.yahoo.com/images/view
29 21 0.09% http://images.yandex.kz/yandsearch
30 21 0.09% http://madridista.ge/news/transfers/page/2/

Top 20 of 28 Total Search Strings
# Hits Search String
1 6 12.50% yamaha sign
2 5 10.42% browning
3 5 10.42% browning sign
4 4 8.33% newengland patriot awsome pictures
5 3 6.25% tool band
6 2 4.17% faygo
7 2 4.17% jl audio box acrylic
8 1 2.08% 9 t
9 1 2.08% boston bruins wallpaper
10 1 2.08% browning shotgun signs
11 1 2.08% brownings sign
12 1 2.08% buffalo bills wallpaper
13 1 2.08% cerveza pacifico
14 1 2.08% corona extra
15 1 2.08% hamms beer signs
16 1 2.08% imagenes cerveza pacifico
17 1 2.08% kiss the band
18 1 2.08% lets get drunk sign
19 1 2.08% mini cooper sign
20 1 2.08% new england patriots wallpaper

Top 15 of 1153 Total User Agents
# Hits User Agent
1 1421 5.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
2 997 4.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 946 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 869 3.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 784 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 707 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={D712E03A-BDC8-4FE1-97C3-71EB52C2F841})
7 705 2.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 702 2.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 680 2.82% Mozilla 4/0
10 587 2.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie9)
11 570 2.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; fr-fr) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
12 546 2.27% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 513 2.13% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 482 2.00% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
15 475 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 7179 29.79% 7007 33.06% 122456 29.52% Network (net)
2 5919 24.56% 4519 21.32% 108207 26.09% Unresolved/Unknown
3 4938 20.49% 3955 18.66% 64383 15.52% Commercial (com)
4 2266 9.40% 2228 10.51% 9633 2.32% France
5 740 3.07% 686 3.24% 15389 3.71% Russian Federation
6 578 2.40% 567 2.68% 2856 0.69% Belgium
7 561 2.33% 561 2.65% 13290 3.20% Serbia
8 287 1.19% 283 1.34% 14184 3.42% Argentina
9 283 1.17% 280 1.32% 9227 2.22% Mexico
10 158 0.66% 157 0.74% 9244 2.23% Georgia
11 134 0.56% 132 0.62% 7631 1.84% Spain
12 103 0.43% 102 0.48% 5757 1.39% Colombia
13 75 0.31% 75 0.35% 768 0.19% Czech Republic
14 54 0.22% 44 0.21% 2641 0.64% Ukraine
15 50 0.21% 43 0.20% 815 0.20% Germany
16 49 0.20% 46 0.22% 769 0.19% Non-Profit (org)
17 49 0.20% 46 0.22% 730 0.18% Address Routing (arpa)
18 47 0.20% 47 0.22% 1026 0.25% Educational (edu)
19 46 0.19% 45 0.21% 488 0.12% Philippines
20 42 0.17% 6 0.03% 204 0.05% China
21 42 0.17% 42 0.20% 696 0.17% Indonesia
22 39 0.16% 39 0.18% 520 0.13% United States
23 37 0.15% 37 0.17% 2310 0.56% Italy
24 36 0.15% 32 0.15% 1815 0.44% Brazil
25 27 0.11% 26 0.12% 1535 0.37% Kazakhstan
26 22 0.09% 22 0.10% 1260 0.30% Armenia
27 17 0.07% 17 0.08% 1012 0.24% Chile
28 16 0.07% 16 0.08% 945 0.23% Belarus
29 16 0.07% 16 0.08% 941 0.23% Moldova
30 16 0.07% 14 0.07% 735 0.18% Netherlands


Generated by Webalizer Version 2.20